• QUICK CONTACTS
    info@wazalendo.co.ug
    +256414668650
    memberservice@wazalendo.co.ug
  • BUSINESS HOURS
    Mon - Fri: 8am - 5pm
    Sat (Cash Branches): 9am - 3pm
    Sun: Closed
  • trt

    Wazalendo SACCO Financial Performance
    As reflected in the audited financial statements Wazalendo Savings and Credit Cooperative Ltd realized an increase of 10.3% in its profitability during the financial year ended 31 Dec 2014

    This remarkable improvement in profitability is attributable to the vigorous initiatives in mobilization and sensitization of members to increase their saving propensities and accessibility of affordable loan products that has increased the loan disbursements

    During the same period, Wazalendo SACCO registered an increase of 57% in equity and reserves.

    Key Financial Ratios

    Ratios 2014 2013 2012 2011 2010 2009 Benchmark
    Liquidity ratio 10.77% 25.4% 13.45% 10.26% 15.4% 28% ≥30%
    Operating self sufficiency 295.5% 228.9% 168% 190.65% 163.73% 133% >150%
    Financial self sufficiency 294.8% 179% 162.77% 190.65% 163.73% 133% >100%
    Return on Assets (ROA) 14.4% 12.6% 6.5% 6% 5.90% 5.20% >15%
    Debt to equity ratio 46,4% 173.9% 238.99% 187.2% 225.07% 700% <1/<100%
    Capital adequacy ratio 68.3% 36.5% 34.82% 29.5% 30.76% 13% >30%

     

    S/NO LOAN PRODUCT BENEFICIARIES AMOUNT
    (a) (b) (c) (d)
    1 Quick Loan 63 10,278,170
    2 School Fees Loan 3,575 735,539,340
    3 Agriculture Loan 2,231 4,432,195,110
    4 Biashara Loan 1,531 1,222,518,376
    5 Nyumba Loan 12,219 28,477,702,801
    6 Special Loan 3,957 4,326,120,785
    7 Asset Financing Loan 30,392 142,040,552,219
    8 Reinstated Loan 295 604,693,640
    SUB-TOTAL 54,263 181,849,600,441
    Less Provision for loan loss 642,833,211
    TOTAL 54,263 181,206,767,230